| ||||||||||
Hours | Monday 10/03/2025 |
Tuesday 11/03/2025 |
Wednesday 12/03/2025 |
Thursday 13/03/2025 |
Friday 14/03/2025 |
Saturday 15/03/2025 |
||||
13:30 - 14:00 | 13:30-15:30 Big Data for Marketing [Annex Auditorium 1 (Annex)] TPDAYTIME1 |
|||||||||
14:00 - 14:30 | ||||||||||
14:30 - 15:00 | ||||||||||
15:00 - 15:30 | ||||||||||
15:30 - 16:00 | ||||||||||
16:00 - 16:30 | ||||||||||
16:30 - 17:00 | ||||||||||
17:00 - 17:30 | ||||||||||
17:30 - 18:00 | ||||||||||
18:00 - 18:30 | ||||||||||
18:30 - 19:00 | ||||||||||
19:00 - 19:30 | ||||||||||
19:30 - 20:00 | ||||||||||
20:00 - 20:30 | ||||||||||
20:30 - 21:00 | 20:30-22:30 Big Data for Marketing [Annex Auditorium 1 (Annex)] TP1 |
|||||||||
21:00 - 21:30 | ||||||||||
21:30 - 22:00 | ||||||||||
22:00 - 22:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Big Data for Marketing | 200202 | Ian Scott | TP1, TPDAYTIME1 |