| ||||||||||
Hours | Monday 17/03/2025 |
Tuesday 18/03/2025 |
Wednesday 19/03/2025 |
Thursday 20/03/2025 |
Friday 21/03/2025 |
Saturday 22/03/2025 |
||||
13:30 - 14:00 | 13:30-15:30 Big Data for Marketing [Annex Auditorium 1 (Annex)] PDAYTIME1 |
|||||||||
14:00 - 14:30 | ||||||||||
14:30 - 15:00 | ||||||||||
15:00 - 15:30 | ||||||||||
15:30 - 16:00 | 15:30-17:30 Big Data for Marketing [Annex Auditorium 1 (Annex)] PDAYTIME2 |
|||||||||
16:00 - 16:30 | ||||||||||
16:30 - 17:00 | ||||||||||
17:00 - 17:30 | ||||||||||
17:30 - 18:00 | ||||||||||
18:00 - 18:30 | ||||||||||
18:30 - 19:00 | 18:30-20:30 Big Data for Marketing [Room 7 (Manuel Vilares Building)] P2 |
|||||||||
19:00 - 19:30 | ||||||||||
19:30 - 20:00 | ||||||||||
20:00 - 20:30 | ||||||||||
20:30 - 21:00 | 20:30-22:30 Big Data for Marketing [Room 7 (Manuel Vilares Building)] P1 |
|||||||||
21:00 - 21:30 | ||||||||||
21:30 - 22:00 | ||||||||||
22:00 - 22:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Big Data for Marketing | 200202 | António Campos | P1, P2 |
Dhruv Pandit | PDAYTIME1, PDAYTIME2 |