| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
13:30 | 13:30-15:30 Big Data for Marketing [Auditorium Annex 1 (Annex)] PDAYTIME1 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | 15:30-17:30 Big Data for Marketing [Room2 Executives (Almada Negreiros College)] PDAYTIME2 |
|||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Big Data for Marketing [Room 7 (Manuel Vilares Building)] TP1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Big Data for Marketing [Room 3 (Manuel Vilares Building)] P2 |
20:30-22:30 Big Data for Marketing [Room 7 (Manuel Vilares Building)] P1 |
||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Big Data for Marketing | 200202 | António Campos | P2 |
Dhruv Pandit | PDAYTIME1, PDAYTIME2 | ||
Helena Dinis Oliveira | P1 | ||
Ian Scott | TP1 |