| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
10:00 | 10:00-12:00 Big Data Analytics for Business [Room2 Executives (Almada Negreiros College)] TP1 |
|||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Big Data Analytics for Business [Room2 Executives (Almada Negreiros College)] TP1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Big Data Analytics for Business | 400094 | José Teixeira | TP1 |