| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
08:30 | 08:30-10:00 Big Data Analytics [Room 7 (Manuel Vilares Building)] P3 |
|||||||||
09:00 | ||||||||||
09:30 | ||||||||||
10:00 | 10:00-11:30 Big Data Analytics [Room 1 (Manuel Vilares Building)] P2 |
|||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | 11:30-13:00 Big Data Analytics [Auditorium A120 (Almada Negreiros College)] TP1 |
|||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:00 Big Data Analytics [Room 5 (Manuel Vilares Building)] P1 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | 15:00-16:30 Big Data Analytics [Room 3 (Manuel Vilares Building)] P4 |
|||||||||
15:30 | ||||||||||
16:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Big Data Analytics | 200282 | Elsa Camuamba | P3 |
Guzel Bayazitova | P1, P2 | ||
Márcia Baptista | TP1 | ||
Nuno Melo | P4 |