| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
10:00 | 10:00-11:30 Big Data Modelling and Management, 200207 [(Olga Savchuck)] P1 |
|||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | 11:30-13:00 Big Data Modelling and Management, 200207 [(Olga Savchuck)] P2 |
|||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | 15:00-16:30 Big Data Modelling and Management, 200207 [(Ian Scott)] TP1 |
15:00-16:30 Big Data Modelling and Management, 200207 [(Olga Savchuck)] P3 |
15:00-16:30 Big Data Modelling and Management, 200207 [(Olga Savchuck)] P5 |
|||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | 16:30-18:00 Big Data Modelling and Management, 200207 [(Ian Scott)] TP2 |
16:30-18:00 Big Data Modelling and Management, 200207 [(Olga Savchuck)] P4 |
16:30-18:00 Big Data Modelling and Management, 200207 [(Olga Savchuck)] P5 |
|||||||
17:00 | ||||||||||
17:30 |