| ||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
14:00 | 14:00-16:00 Business Intelligence II [Room5 Executives (Almada Negreiros College)] PDAYTIME1 |
|||||||||||
14:30 | ||||||||||||
15:00 | ||||||||||||
15:30 | ||||||||||||
16:00 | 16:00-18:00 Business Intelligence II [Room5 Executives (Almada Negreiros College)] PDAYTIME2 |
|||||||||||
16:30 | ||||||||||||
17:00 | ||||||||||||
17:30 | ||||||||||||
18:00 | ||||||||||||
18:30 | 18:30-20:30 Business Intelligence II [Room2 Executives (Almada Negreiros College)] P4 |
18:30-20:30 Business Intelligence II [A101 (Almada Negreiros College)] P5 |
18:30-20:30 Business Intelligence II [A14 (Almada Negreiros College)] P6 |
|||||||||
19:00 | ||||||||||||
19:30 | ||||||||||||
20:00 | ||||||||||||
20:30 | 20:30-22:30 Business Intelligence II [A101 (Almada Negreiros College)] P2 |
20:30-22:30 Business Intelligence II [Room2 Executives (Almada Negreiros College)] P1 |
20:30-22:30 Business Intelligence II [A14 (Almada Negreiros College)] P3 |
|||||||||
21:00 | ||||||||||||
21:30 | ||||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Business Intelligence II | 200013 | Duarte Rodrigues | PDAYTIME1, PDAYTIME2 |
Bruno Jardim | P1, P4 | ||
Luís Batista | P2, P5 | ||
Rui Monteiro | P3, P6 |