| ||||||||||||||
Hours | Monday 17/10/2022 |
Tuesday 18/10/2022 |
Wednesday 19/10/2022 |
Thursday 20/10/2022 |
Friday 21/10/2022 |
Saturday 22/10/2022 |
||||||||
08:00 - 08:30 | ||||||||||||||
08:30 - 09:00 | ||||||||||||||
09:00 - 09:30 | ||||||||||||||
09:30 - 10:00 | ||||||||||||||
10:00 - 10:30 | ||||||||||||||
10:30 - 11:00 | ||||||||||||||
11:00 - 11:30 | 11:00-13:00 [Room 6 (First Floor)] PDAYTIME1 |
|||||||||||||
11:30 - 12:00 | ||||||||||||||
12:00 - 12:30 | ||||||||||||||
12:30 - 13:00 | ||||||||||||||
13:00 - 13:30 | ||||||||||||||
13:30 - 14:00 | ||||||||||||||
14:00 - 14:30 | ||||||||||||||
14:30 - 15:00 | ||||||||||||||
15:00 - 15:30 | ||||||||||||||
15:30 - 16:00 | ||||||||||||||
16:00 - 16:30 | 16:00-18:00 [Room 6 (First Floor)] PDAYTIME2 |
|||||||||||||
16:30 - 17:00 | ||||||||||||||
17:00 - 17:30 | ||||||||||||||
17:30 - 18:00 | ||||||||||||||
18:00 - 18:30 | ||||||||||||||
18:30 - 19:00 | ||||||||||||||
19:00 - 19:30 | ||||||||||||||
19:30 - 20:00 | ||||||||||||||
20:00 - 20:30 | ||||||||||||||
20:30 - 21:00 | 20:30-22:30 [Room 7 (Ground Floor)] P4 |
20:30-22:30 [Room 5 (First Floor)] P5 |
20:30-22:30 [Room 6 (First Floor)] P6 |
20:30-22:30 [Room 7 (Ground Floor)] P1 |
20:30-22:30 [Room 8 (Ground Floor)] P2 |
20:30-22:30 [Room 1 (First Floor)] P3 |
||||||||
21:00 - 21:30 | ||||||||||||||
21:30 - 22:00 | ||||||||||||||
22:00 - 22:30 | ||||||||||||||
22:30 - 23:00 |