| ||||||||||
Hours | Monday 09/09/2024 |
Tuesday 10/09/2024 |
Wednesday 11/09/2024 |
Thursday 12/09/2024 |
Friday 13/09/2024 |
Saturday 14/09/2024 |
||||
16:00 - 16:30 | 16:00-18:00 Business Intelligence I [Annex Auditorium 1 (Annex)] TPDAYTIME1 |
|||||||||
16:30 - 17:00 | ||||||||||
17:00 - 17:30 | ||||||||||
17:30 - 18:00 | ||||||||||
18:00 - 18:30 | ||||||||||
18:30 - 19:00 | 18:30-20:30 Business Intelligence I [Annex Auditorium 2 (Annex)] TP1 |
|||||||||
19:00 - 19:30 | ||||||||||
19:30 - 20:00 | ||||||||||
20:00 - 20:30 | ||||||||||
20:30 - 21:00 | 20:30-22:30 Business Intelligence I [Annex Auditorium 2 (Annex)] TP2 |
|||||||||
21:00 - 21:30 | ||||||||||
21:30 - 22:00 | ||||||||||
22:00 - 22:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Business Intelligence I | 200012 | Bruno Jardim | TPDAYTIME1 |
Luís Batista | TP1, TP2 | ||
Miguel Neto | TP1, TP2, TPDAYTIME1 |