| ||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
14:00 | 14:00-16:00 Business Intelligence I [Room 6 (Manuel Vilares Building)] PDAYTIME2 |
|||||||||||
14:30 | ||||||||||||
15:00 | ||||||||||||
15:30 | 15:30-17:30 Business Intelligence I [Room 6 (Manuel Vilares Building)] PDAYTIME1 |
|||||||||||
16:00 | ||||||||||||
16:30 | ||||||||||||
17:00 | ||||||||||||
17:30 | ||||||||||||
18:00 | ||||||||||||
18:30 | 18:30-20:30 Business Intelligence I [Room 1 (Manuel Vilares Building)] P2 |
18:30-20:30 Business Intelligence I [Room 6 (Manuel Vilares Building)] P1 |
18:30-20:30 Business Intelligence I [Room 4 (Manuel Vilares Building)] P3 |
|||||||||
19:00 | ||||||||||||
19:30 | ||||||||||||
20:00 | ||||||||||||
20:30 | 20:30-22:30 Business Intelligence I [Room 6 (Manuel Vilares Building)] P4 |
20:30-22:30 Business Intelligence I [Room 1 (Manuel Vilares Building)] P5 |
20:30-22:30 Business Intelligence I [Room 4 (Manuel Vilares Building)] P6 |
|||||||||
21:00 | ||||||||||||
21:30 | ||||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Business Intelligence I | 200012 | Duarte Rodrigues | P3, P6, PDAYTIME1 |
Bruno Jardim | P1, P4 | ||
Luís Batista | P2, P5 | ||
Rita Oliveira | PDAYTIME2 |