| ||||||||||
Hours | Monday 30/09/2024 |
Tuesday 01/10/2024 |
Wednesday 02/10/2024 |
Thursday 03/10/2024 |
Friday 04/10/2024 |
Saturday 05/10/2024 |
||||
15:00 - 15:30 | 15:00-17:00 Business Process Management [INE Auditorium (Manuel Vilares Building)] TPDAYTIME1 |
|||||||||
15:30 - 16:00 | ||||||||||
16:00 - 16:30 | ||||||||||
16:30 - 17:00 | ||||||||||
17:00 - 17:30 | ||||||||||
17:30 - 18:00 | ||||||||||
18:00 - 18:30 | ||||||||||
18:30 - 19:00 | ||||||||||
19:00 - 19:30 | ||||||||||
19:30 - 20:00 | ||||||||||
20:00 - 20:30 | ||||||||||
20:30 - 21:00 | 20:30-22:30 Business Process Management [A120 (Almada Negreiros College)] TP1 |
20:30-22:30 Business Process Management [A120 (Almada Negreiros College)] TP2 |
||||||||
21:00 - 21:30 | ||||||||||
21:30 - 22:00 | ||||||||||
22:00 - 22:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Business Process Management | 200014 | Frederico Jesus | TP1, TP2, TPDAYTIME1 |