| ||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 16:00 - 16:30 | 16:00-18:00 Business Process Management, 200014 [Auditorium A13] TPDAYTIME1 |
|||||||||
| 16:30 - 17:00 | ||||||||||
| 17:00 - 17:30 | ||||||||||
| 17:30 - 18:00 | ||||||||||
| 18:00 - 18:30 | ||||||||||
| 18:30 - 19:00 | ||||||||||
| 19:00 - 19:30 | ||||||||||
| 19:30 - 20:00 | ||||||||||
| 20:00 - 20:30 | ||||||||||
| 20:30 - 21:00 | 20:30-22:30 Business Process Management, 200014 [Auditorium INE] TP2 |
20:30-22:30 Business Process Management, 200014 [Auditorium INE] TP1 |
||||||||
| 21:00 - 21:30 | ||||||||||
| 21:30 - 22:00 | ||||||||||
| 22:00 - 22:30 | ||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Business Process Management | 200014 | Frederico Jesus | TP1, TP2, TPDAYTIME1 |