| ||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
11:30 | 11:30-13:00 Business Process Management (MAA) [Auditorium A120 (Almada Negreiros College)] TP1 |
|||||||||||
12:00 | ||||||||||||
12:30 | ||||||||||||
13:00 | ||||||||||||
13:30 | ||||||||||||
14:00 | ||||||||||||
14:30 | ||||||||||||
15:00 | ||||||||||||
15:30 | ||||||||||||
16:00 | ||||||||||||
16:30 | 16:30-18:00 Business Process Management (MAA) [Auditorium A14 (Almada Negreiros College)] P1 |
16:30-18:00 Business Process Management (MAA) [Auditorium A14 (Almada Negreiros College)] P2 |
16:30-18:00 Business Process Management (MAA) [Auditorium A14 (Almada Negreiros College)] P3 |
|||||||||
17:00 | ||||||||||||
17:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Business Process Management (MAA) | 200278 | Bruno Rodrigues | P1, P2, P3 |
Joana Neves | TP1 |