| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
09:30 | 09:30-13:30 Brand Management [Annex Auditorium 2 (Annex)] TP2 |
|||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | 14:30-18:30 Brand Management [Annex Auditorium 2 (Annex)] TPDAYTIME1 |
|||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-22:30 Brand Management [Annex Auditorium 2 (Annex)] TP1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | ||||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Brand Management | 200197 | M. Teresa Tiago | TP1, TP2, TPDAYTIME1 |