| ||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 10:00 - 10:30 | 10:00-11:30 Computational Intelligence for Optimization, 200142 [Room 8] P1 |
|||||||||
| 10:30 - 11:00 | ||||||||||
| 11:00 - 11:30 | ||||||||||
| 11:30 - 12:00 | 11:30-13:00 Computational Intelligence for Optimization, 200142 [Room 8] P3 |
|||||||||
| 12:00 - 12:30 | ||||||||||
| 12:30 - 13:00 | ||||||||||
| 13:00 - 13:30 | ||||||||||
| 13:30 - 14:00 | 13:30-15:00 Computational Intelligence for Optimization, 200142 [Auditorium A14] TP1 |
13:30-15:00 Computational Intelligence for Optimization, 200142 [Room 8] P2 |
||||||||
| 14:00 - 14:30 | ||||||||||
| 14:30 - 15:00 | ||||||||||
| 15:00 - 15:30 | 15:00-16:30 Computational Intelligence for Optimization, 200142 [Room 8] P4 |
|||||||||
| 15:30 - 16:00 | ||||||||||
| 16:00 - 16:30 | ||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Computational Intelligence for Optimization | 200142 | Samuel Santos | P1, P2, P3, P4 |
| L. Vanneschi | TP1 | ||