| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
14:00 | 14:00-16:00 Change Management [A101 (Almada Negreiros College)] TPDAYTIME1 |
|||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Change Management [INE Auditorium (Manuel Vilares Building)] TP1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Change Management | 200299 | Ana Sofia Quintas | TP1, TPDAYTIME1 |
G. Victorino | TP1, TPDAYTIME1 |