| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
18:30 | 18:30-20:30 Descriptive Analytics in Marketing [Room 3 (First Floor) (Manuel Vilares Building)] P1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Descriptive Analytics in Marketing [Room 3 (First Floor) (Manuel Vilares Building)] P2 |
|||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Descriptive Analytics in Marketing | 200189 | Catarina Neves | P1, P2 |