| |||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
14:00 | 14:00-16:00 Data-Driven Decision Making [Auditorium A14 (Almada Negreiros College)] TPDAYTIME1 |
||||||||||
14:30 | |||||||||||
15:00 | |||||||||||
15:30 | |||||||||||
16:00 | |||||||||||
16:30 | |||||||||||
17:00 | |||||||||||
17:30 | |||||||||||
18:00 | |||||||||||
18:30 | 18:30-20:30 Data-Driven Decision Making [Auditorium A120 (Almada Negreiros College)] TP1 |
18:30-20:30 Data-Driven Decision Making [Room 1 (Manuel Vilares Building)] P2 |
18:30-20:30 Data-Driven Decision Making [Room 3 (Manuel Vilares Building)] P3 |
||||||||
19:00 | |||||||||||
19:30 | |||||||||||
20:00 | |||||||||||
20:30 | 20:30-22:30 Data-Driven Decision Making [Auditorium A120 (Almada Negreiros College)] TP2 |
20:30-22:30 Data-Driven Decision Making [Room 3 (Manuel Vilares Building)] P4 |
20:30-22:30 Data-Driven Decision Making [Room 5 (Manuel Vilares Building)] P6 |
||||||||
21:00 | |||||||||||
21:30 | |||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Data-Driven Decision Making | 200298 | Anton Witt | P2, P6 |
Fernando Bação | TP1, TP2, TPDAYTIME1 | ||
Ivo Bernardo | P3, P4 |