| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
11:30 | 11:30-13:30 Data Governance [A120 (Almada Negreiros College)] TPDAYTIME1 |
|||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Data Governance [A120 (Almada Negreiros College)] TP1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Data Governance [A14 (Almada Negreiros College)] TP2 |
|||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Data Governance | 200297 | Miguel Neto | TP1, TP2, TPDAYTIME1 |
Rui Afeiteira | TP1, TP2, TPDAYTIME1 |