| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
08:30 | 08:30-10:00 Deep Learning [Room 6 (First Floor) (Manuel Vilares Building)] P1 |
|||||||||
09:00 | ||||||||||
09:30 | ||||||||||
10:00 | 10:00-11:30 Deep Learning [A120 (Almada Negreiros College)] TP1 |
10:00-11:30 Deep Learning [Room 6 (First Floor) (Manuel Vilares Building)] P2 |
||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | 11:30-13:00 Deep Learning [Room 2 (First Floor) (Manuel Vilares Building)] P2 |
|||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:00 Deep Learning [Room 3 (First Floor) (Manuel Vilares Building)] P1 |
|||||||||
14:00 | ||||||||||
14:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Deep Learning | 100169 | Mauro Castelli | TP1 |
Yuriy Perezhohin | P1, P2 |