| |||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
15:30 | 15:30-17:30 Data Management and Storage [Room 1 (First Floor) (Manuel Vilares Building)] TPDAYTIME1 |
||||||||||
16:00 | |||||||||||
16:30 | |||||||||||
17:00 | |||||||||||
17:30 | |||||||||||
18:00 | |||||||||||
18:30 | 18:30-20:30 Data Management and Storage [Room 8 (Ground Floor) (Manuel Vilares Building)] P3 |
18:30-20:30 Data Management and Storage [Room 1 (First Floor) (Manuel Vilares Building)] P4 |
|||||||||
19:00 | |||||||||||
19:30 | |||||||||||
20:00 | |||||||||||
20:30 | 20:30-22:30 Data Management and Storage [Room 8 (Ground Floor) (Manuel Vilares Building)] P1 |
20:30-22:30 Data Management and Storage [Room 1 (First Floor) (Manuel Vilares Building)] P2 |
|||||||||
21:00 | |||||||||||
21:30 | |||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Data Management and Storage | 200193 | Mijail Naranjo | P1, P3, TPDAYTIME1 |
Yuri Binev | P2, P4 |