| ||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 10:00 - 10:30 | 10:00-11:30 Data Mining (MAA), 200175 [Room 8] P5 |
|||||||||
| 10:30 - 11:00 | ||||||||||
| 11:00 - 11:30 | ||||||||||
| 11:30 - 12:00 | 11:30-13:00 Data Mining (MAA), 200175 [Room 7] P7 |
11:30-13:00 Data Mining (MAA), 200175 [Room 8] P3 |
||||||||
| 12:00 - 12:30 | ||||||||||
| 12:30 - 13:00 | ||||||||||
| 13:00 - 13:30 | ||||||||||
| 13:30 - 14:00 | 13:30-15:00 Data Mining (MAA), 200175 [Room A101] P1 |
|||||||||
| 14:00 - 14:30 | ||||||||||
| 14:30 - 15:00 | ||||||||||
| 15:00 - 15:30 | 15:00-16:30 Data Mining (MAA), 200175 [Room 4] P2 |
15:00-16:30 Data Mining (MAA), 200175 [Room5 Executives] P6 |
||||||||
| 15:30 - 16:00 | ||||||||||
| 16:00 - 16:30 | ||||||||||
| 16:30 - 17:00 | 16:30-18:00 Data Mining (MAA), 200175 [Room5 Executives] P4 |
|||||||||
| 17:00 - 17:30 | ||||||||||
| 17:30 - 18:00 | ||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Data Mining (MAA) | 200175 | Ana Caleiro | P1, P5, P6 |
| Gaspar Pereira | P2, P3, P4, P7 | ||