| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
14:00 | 14:00-16:00 Data Mining II [INE Auditorium (Manuel Vilares Building)] TPDAYTIME1 |
|||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Data Mining II [A14 (Almada Negreiros College)] TP1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Data Mining II [A14 (Almada Negreiros College)] TP2 |
|||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Data Mining II | 200028 | Ricardo Santos | TP1, TP2, TPDAYTIME1 |
Roberto Henriques | TPDAYTIME1 |