| |||||||||||
Hours | Monday 25/11/2024 |
Tuesday 26/11/2024 |
Wednesday 27/11/2024 |
Thursday 28/11/2024 |
Friday 29/11/2024 |
Saturday 30/11/2024 |
|||||
14:00 - 14:30 | 14:00-16:00 Data Mining I [Room2 Executives (Almada Negreiros College)] PDAYTIME1 |
14:00-16:00 Data Mining I [Room5 Executives (Almada Negreiros College)] PDAYTIME2 |
|||||||||
14:30 - 15:00 | |||||||||||
15:00 - 15:30 | |||||||||||
15:30 - 16:00 | |||||||||||
16:00 - 16:30 | |||||||||||
16:30 - 17:00 | |||||||||||
17:00 - 17:30 | |||||||||||
17:30 - 18:00 | |||||||||||
18:00 - 18:30 | |||||||||||
18:30 - 19:00 | 18:30-20:30 Data Mining I [A120 (Almada Negreiros College)] TP2 |
||||||||||
19:00 - 19:30 | |||||||||||
19:30 - 20:00 | |||||||||||
20:00 - 20:30 | |||||||||||
20:30 - 21:00 | 20:30-22:30 Data Mining I [A120 (Almada Negreiros College)] TP1 |
||||||||||
21:00 - 21:30 | |||||||||||
21:30 - 22:00 | |||||||||||
22:00 - 22:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Data Mining I | 200026 | Fernando Bação | TP1, TP2 |
Leon Debatin | PDAYTIME2 | ||
Sofia Pereira | PDAYTIME1 |