| ||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
14:00 | 14:00-16:00 Data Mining I, 200026 [(Carina Albuquerque); (Ricardo Santos)] TPDAYTIME1 |
|||||||||||
14:30 | ||||||||||||
15:00 | ||||||||||||
15:30 | ||||||||||||
16:00 | ||||||||||||
16:30 | ||||||||||||
17:00 | ||||||||||||
17:30 | ||||||||||||
18:00 | ||||||||||||
18:30 | 18:30-20:30 Data Mining I, 200026 [(Vasco Jesus)] P4 |
18:30-20:30 Data Mining I, 200026 [(Eduardo Costa)] P5 |
18:30-20:30 Data Mining I, 200026 [(Ivo Bernardo)] P6 |
|||||||||
19:00 | ||||||||||||
19:30 | ||||||||||||
20:00 | ||||||||||||
20:30 | 20:30-22:30 Data Mining I, 200026 [(Vasco Jesus)] P1 |
20:30-22:30 Data Mining I, 200026 [(Eduardo Costa)] P2 |
20:30-22:30 Data Mining I, 200026 [(Ivo Bernardo)] P3 |
|||||||||
21:00 | ||||||||||||
21:30 | ||||||||||||
22:00 |