| ||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 10:00 - 10:30 | 10:00-11:30 Data preprocessing and visualization, 100162 [Room A101] P1 |
|||||||||
| 10:30 - 11:00 | ||||||||||
| 11:00 - 11:30 | ||||||||||
| 11:30 - 12:00 | 11:30-13:00 Data preprocessing and visualization, 100162 [Room A101] P2 |
|||||||||
| 12:00 - 12:30 | ||||||||||
| 12:30 - 13:00 | ||||||||||
| 13:00 - 13:30 | ||||||||||
| 13:30 - 14:00 | 13:30-15:00 Data preprocessing and visualization, 100162 [Auditorium Annex 2] TP1 |
|||||||||
| 14:00 - 14:30 | ||||||||||
| 14:30 - 15:00 | ||||||||||
| 15:00 - 15:30 | 15:00-16:30 Data preprocessing and visualization, 100162 [Room 8] P1 |
15:00-16:30 Data preprocessing and visualization, 100162 [Room 7] P1 |
||||||||
| 15:30 - 16:00 | ||||||||||
| 16:00 - 16:30 | ||||||||||
| 16:30 - 17:00 | 16:30-18:00 Data preprocessing and visualization, 100162 [Room 8] P2 |
16:30-18:00 Data preprocessing and visualization, 100162 [Room 7] P2 |
||||||||
| 17:00 - 17:30 | ||||||||||
| 17:30 - 18:00 | ||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Data preprocessing and visualization | 100162 | Cong Liu | P1, P2, TP1 |