| ||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 10:00 - 10:30 | 10:00-11:30 Data Preprocessing, 100222 [Auditorium Annex 1] TP1 |
|||||||||
| 10:30 - 11:00 | ||||||||||
| 11:00 - 11:30 | ||||||||||
| 11:30 - 12:00 | 11:30-13:00 Data Preprocessing, 100222 [Auditorium Annex 1] TP1 |
|||||||||
| 12:00 - 12:30 | ||||||||||
| 12:30 - 13:00 | ||||||||||
| 13:00 - 13:30 | ||||||||||
| 13:30 - 14:00 | 13:30-15:00 Data Preprocessing, 100222 [Room 3] P3 |
13:30-15:00 Data Preprocessing, 100222 [Room 4] P1 |
||||||||
| 14:00 - 14:30 | ||||||||||
| 14:30 - 15:00 | ||||||||||
| 15:00 - 15:30 | 15:00-16:30 Data Preprocessing, 100222 [Room 4] P2 |
|||||||||
| 15:30 - 16:00 | ||||||||||
| 16:00 - 16:30 | ||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Data Preprocessing | 100222 | Joana Neves | P1, P2, P3, TP1 |