| ||||||||||
Hours | Monday 21/10/2024 |
Tuesday 22/10/2024 |
Wednesday 23/10/2024 |
Thursday 24/10/2024 |
Friday 25/10/2024 |
Saturday 26/10/2024 |
||||
16:00 - 16:30 | 16:00-18:00 Data Science for Marketing [Annex Auditorium 2 (Annex)] TPDAYTIME1 |
|||||||||
16:30 - 17:00 | ||||||||||
17:00 - 17:30 | ||||||||||
17:30 - 18:00 | ||||||||||
18:00 - 18:30 | ||||||||||
18:30 - 19:00 | 18:30-20:30 Data Science for Marketing [Annex Auditorium 2 (Annex)] TP1 |
|||||||||
19:00 - 19:30 | ||||||||||
19:30 - 20:00 | ||||||||||
20:00 - 20:30 | ||||||||||
20:30 - 21:00 | 20:30-22:30 Data Science for Marketing [Annex Auditorium 2 (Annex)] TP2 |
|||||||||
21:00 - 21:30 | ||||||||||
21:30 - 22:00 | ||||||||||
22:00 - 22:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Data Science for Marketing | 200201 | Nuno António | TP1, TP2, TPDAYTIME1 |