| ||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 13:30 | 13:30-15:00 Data Visualization [Room 8 (Manuel Vilares Building)] P1 |
|||||||||
| 14:00 | ||||||||||
| 14:30 | ||||||||||
| 15:00 | 15:00-16:30 Data Visualization [Room 4 (Manuel Vilares Building)] P2 |
|||||||||
| 15:30 | ||||||||||
| 16:00 | ||||||||||
| 16:30 | 16:30-18:00 Data Visualization [Annex Auditorium 2 (Annex)] TP1 |
16:30-18:00 Data Visualization [Room 4 (Manuel Vilares Building)] P3 |
||||||||
| 17:00 | ||||||||||
| 17:30 | ||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Data Visualization | 200176 | DOC 13 | P2 |
| Docente a designar | P1, P3 | ||
| Manuel Lima | TP1 | ||