| ||||||||||
Hours | Monday 28/04/2025 |
Tuesday 29/04/2025 |
Wednesday 30/04/2025 |
Thursday 01/05/2025 |
Friday 02/05/2025 |
Saturday 03/05/2025 |
||||
18:30 - 19:00 | 18:30-20:30 Financial Derivatives & Risk Management [Room4 Executives (Almada Negreiros College)] TP1 |
|||||||||
19:00 - 19:30 | ||||||||||
19:30 - 20:00 | ||||||||||
20:00 - 20:30 | ||||||||||
20:30 - 21:00 | 20:30-22:30 Financial Derivatives & Risk Management [Room 8 (Manuel Vilares Building)] TP1 |
|||||||||
21:00 - 21:30 | ||||||||||
21:30 - 22:00 | ||||||||||
22:00 - 22:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Financial Derivatives & Risk Management | 400175 | Ian Scott | TP1 |