| ||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 13:30 - 14:00 | 13:30-15:00 Forecasting Methods, 100086 [Auditorium Annex 2] TP1 |
|||||||||
| 14:00 - 14:30 | ||||||||||
| 14:30 - 15:00 | ||||||||||
| 15:00 - 15:30 | ||||||||||
| 15:30 - 16:00 | ||||||||||
| 16:00 - 16:30 | ||||||||||
| 16:30 - 17:00 | 16:30-18:00 Forecasting Methods, 100086 [Room 4] P2 |
16:30-18:00 Forecasting Methods, 100086 [Room 3] P1 |
||||||||
| 17:00 - 17:30 | ||||||||||
| 17:30 - 18:00 | ||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Forecasting Methods | 100086 | Bruno Damásio | TP1 |
| Carolina Vasconcelos | P1, P2 | ||