| ||||||||||
Hours | Monday 02/12/2024 |
Tuesday 03/12/2024 |
Wednesday 04/12/2024 |
Thursday 05/12/2024 |
Friday 06/12/2024 |
Saturday 07/12/2024 |
||||
18:30 - 19:00 | 18:30-20:30 Investments and Portfolio Management [Room 5 (Manuel Vilares Building)] P1 |
|||||||||
19:00 - 19:30 | ||||||||||
19:30 - 20:00 | ||||||||||
20:00 - 20:30 | ||||||||||
20:30 - 21:00 | 20:30-22:30 Investments and Portfolio Management [Room 1 (Manuel Vilares Building)] P2 |
|||||||||
21:00 - 21:30 | ||||||||||
21:30 - 22:00 | ||||||||||
22:00 - 22:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Investments and Portfolio Management | 200160 | Luis Oliveira | P1, P2 |