| ||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 16:30 | 16:30-18:30 Information Project Management II [Room 4 (First Floor) (Manuel Vilares Building)] TPDAYTIME1 |
|||||||||
| 17:00 | ||||||||||
| 17:30 | ||||||||||
| 18:00 | ||||||||||
| 18:30 | 18:30-20:30 Information Project Management II [Room 4 (First Floor) (Manuel Vilares Building)] TP1 |
|||||||||
| 19:00 | ||||||||||
| 19:30 | ||||||||||
| 20:00 | ||||||||||
| 20:30 | 20:30-22:30 Information Project Management II [Room 2 (First Floor) (Manuel Vilares Building)] TP3 |
20:30-22:30 Information Project Management II [Room 4 (First Floor) (Manuel Vilares Building)] TP2 |
||||||||
| 21:00 | ||||||||||
| 21:30 | ||||||||||
| 22:00 | ||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Information Project Management II | 200217 | António Monteiro | TP1, TP2, TP3, TPDAYTIME1 |