| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
16:00 | 16:00-18:00 Information Management Systems, 200073 [(Gonçalo Baptista); (Tiago Oliveira)] TPDAYTIME1 |
|||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | ||||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Information Management Systems, 200073 [(Gonçalo Baptista); (Tiago Oliveira)] TP1 |
|||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |