| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
13:30 | 13:30-15:00 Information Systems Project Management [Annex Auditorium 2 (Annex)] TP1 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | 15:00-18:00 Information Systems Project Management [Room 2 (Manuel Vilares Building)] P1 |
15:00-18:00 Information Systems Project Management [Room 3 (Manuel Vilares Building)] P2 |
||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Information Systems Project Management | 100063 | António Monteiro | P1, P2, TP1 |