| ||||||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
| 09:30 | 09:30-11:30 Marketing Engineering and Analytics [Room5 Executives (Almada Negreiros College)] PDAYTIME3 |
|||||||||||||
| 10:00 | ||||||||||||||
| 10:30 | ||||||||||||||
| 11:00 | ||||||||||||||
| 11:30 | 11:30-13:30 Marketing Engineering and Analytics [Room5 Executives (Almada Negreiros College)] PDAYTIME2 |
|||||||||||||
| 12:00 | ||||||||||||||
| 12:30 | ||||||||||||||
| 13:00 | ||||||||||||||
| 13:30 | ||||||||||||||
| 14:00 | 14:00-16:00 Marketing Engineering and Analytics [Room5 Executives (Almada Negreiros College)] PDAYTIME1 |
|||||||||||||
| 14:30 | ||||||||||||||
| 15:00 | ||||||||||||||
| 15:30 | ||||||||||||||
| 16:00 | ||||||||||||||
| 16:30 | ||||||||||||||
| 17:00 | ||||||||||||||
| 17:30 | ||||||||||||||
| 18:00 | ||||||||||||||
| 18:30 | ||||||||||||||
| 19:00 | ||||||||||||||
| 19:30 | ||||||||||||||
| 20:00 | ||||||||||||||
| 20:30 | 20:30-22:30 Marketing Engineering and Analytics [Room 5 (Manuel Vilares Building)] P1 |
20:30-22:30 Marketing Engineering and Analytics [Room 1 (Manuel Vilares Building)] P2 |
20:30-22:30 Marketing Engineering and Analytics [Room 4 (Manuel Vilares Building)] P3 |
20:30-22:30 Marketing Engineering and Analytics [Room A101 (Almada Negreiros College)] P4 |
20:30-22:30 Marketing Engineering and Analytics [Room 3 (Manuel Vilares Building)] P5 |
20:30-22:30 Marketing Engineering and Analytics [Room 6 (Manuel Vilares Building)] P6 |
||||||||
| 21:00 | ||||||||||||||
| 21:30 | ||||||||||||||
| 22:00 | ||||||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Marketing Engineering and Analytics | 200188 | Daniela Claro | P3, P6 |
| Inês Castro | P2, P5 | ||
| Vasco Jesus | P1, P4, PDAYTIME1, PDAYTIME2, PDAYTIME3 | ||