| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
09:30 | 09:30-13:30 Management in Hospitality and Tourism [Room 2 (First Floor) (Manuel Vilares Building)] TP1 |
|||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-22:30 Management in Hospitality and Tourism [Room 2 (First Floor) (Manuel Vilares Building)] TP1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | ||||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Management in Hospitality and Tourism | 400110 | M. Teresa Tiago | TP1 |