| ||||||||||
Hours | Monday 13/01/2025 |
Tuesday 14/01/2025 |
Wednesday 15/01/2025 |
Thursday 16/01/2025 |
Friday 17/01/2025 |
Saturday 18/01/2025 |
||||
18:30 - 19:00 | 18:30-20:30 Machine Learning in Finance [Room4 Executives (Almada Negreiros College)] TP1 |
|||||||||
19:00 - 19:30 | ||||||||||
19:30 - 20:00 | ||||||||||
20:00 - 20:30 | ||||||||||
20:30 - 21:00 | 20:30-22:30 Machine Learning in Finance [Room4 Executives (Almada Negreiros College)] TP1 |
|||||||||
21:00 - 21:30 | ||||||||||
21:30 - 22:00 | ||||||||||
22:00 - 22:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Machine Learning in Finance | 400103 | Ian Scott | TP1 |