| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
16:00 | 16:00-18:00 Machine Learning in Marketing [A120 (Almada Negreiros College)] TPDAYTIME1 |
|||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Machine Learning in Marketing [Annex Auditorium 2 (Annex)] TP1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Machine Learning in Marketing | 200203 | Nuno António | TP1, TPDAYTIME1 |