| ||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 10:00 - 10:30 | 10:00-11:30 Machine Learning I, 100163 [Room5 Executives] P1 |
|||||||||
| 10:30 - 11:00 | ||||||||||
| 11:00 - 11:30 | ||||||||||
| 11:30 - 12:00 | ||||||||||
| 12:00 - 12:30 | ||||||||||
| 12:30 - 13:00 | ||||||||||
| 13:00 - 13:30 | ||||||||||
| 13:30 - 14:00 | 13:30-15:00 Machine Learning I, 100163 [Room 1] P1 |
|||||||||
| 14:00 - 14:30 | ||||||||||
| 14:30 - 15:00 | ||||||||||
| 15:00 - 15:30 | 15:00-16:30 Machine Learning I, 100163 [Room 7] P2 |
15:00-16:30 Machine Learning I, 100163 [Room 1] P2 |
||||||||
| 15:30 - 16:00 | ||||||||||
| 16:00 - 16:30 | ||||||||||
| 16:30 - 17:00 | 16:30-18:00 Machine Learning I, 100163 [Room 7] P1 |
|||||||||
| 17:00 - 17:30 | ||||||||||
| 17:30 - 18:00 | ||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Machine Learning I | 100163 | Samuel Santos | P1, P2 |