| ||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
10:00 | 10:00-12:00 Market Research [Auditorium A120 (Almada Negreiros College)] TP1 |
10:00-12:00 Market Research [Auditorium A120 (Almada Negreiros College)] TP2 |
||||||||||
10:30 | ||||||||||||
11:00 | ||||||||||||
11:30 | ||||||||||||
12:00 | ||||||||||||
12:30 | ||||||||||||
13:00 | ||||||||||||
13:30 | ||||||||||||
14:00 | 14:00-18:00 Market Research [Auditorium A14 (Almada Negreiros College)] TPDAYTIME1 |
|||||||||||
14:30 | ||||||||||||
15:00 | ||||||||||||
15:30 | ||||||||||||
16:00 | ||||||||||||
16:30 | ||||||||||||
17:00 | ||||||||||||
17:30 | ||||||||||||
18:00 | ||||||||||||
18:30 | 18:30-22:30 Market Research [Auditorium A14 (Almada Negreiros College)] TP1 |
18:30-22:30 Market Research [Auditorium A14 (Almada Negreiros College)] TP2 |
||||||||||
19:00 | ||||||||||||
19:30 | ||||||||||||
20:00 | ||||||||||||
20:30 | ||||||||||||
21:00 | ||||||||||||
21:30 | ||||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Market Research | 200049 | Simoni Rohden | TP1, TP2, TPDAYTIME1 |