| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
10:00 | 10:00-13:00 Project of Information Systems Powered by Webasto [INE Auditorium (Manuel Vilares Building)] TP1 |
|||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | 11:30-13:00 Project of Information Systems Powered by Webasto [Annex Auditorium 1 (Annex)] TP1 |
|||||||||
12:00 | ||||||||||
12:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Project of Information Systems Powered by Webasto | 100088 | Gonçalo Rijo | TP1 |
Vítor Santos | TP1 |