| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
08:30 | 08:30-10:00 Risk Management [INE Auditorium (Manuel Vilares Building)] TP1 |
|||||||||
09:00 | ||||||||||
09:30 | ||||||||||
10:00 | 10:00-13:00 Risk Management [INE Auditorium (Manuel Vilares Building)] TP1 |
|||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Risk Management | 100064 | Afshin Ashofteh | TP1 |