| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
08:30 | 08:30-10:00 Reinforcement Learning [Auditorium A120 (Almada Negreiros College)] TP1 |
08:30-10:00 Reinforcement Learning [Room 6 (Manuel Vilares Building)] P3 |
||||||||
09:00 | ||||||||||
09:30 | ||||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:00 Reinforcement Learning [Room 4 (Manuel Vilares Building)] P1 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | 15:00-16:30 Reinforcement Learning [Room 4 (Manuel Vilares Building)] P2 |
|||||||||
15:30 | ||||||||||
16:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Reinforcement Learning | 200295 | Nuno Alpalhão | P1, P2, P3, TP1 |
Roberto Henriques | TP1 |