| ||||||||||||
Hours | Monday 23/01/2023 |
Tuesday 24/01/2023 |
Wednesday 25/01/2023 |
Thursday 26/01/2023 |
Friday 27/01/2023 |
Saturday 28/01/2023 |
||||||
08:00 - 08:30 | ||||||||||||
08:30 - 09:00 | ||||||||||||
09:00 - 09:30 | ||||||||||||
09:30 - 10:00 | ||||||||||||
10:00 - 10:30 | ||||||||||||
10:30 - 11:00 | ||||||||||||
11:00 - 11:30 | ||||||||||||
11:30 - 12:00 | ||||||||||||
12:00 - 12:30 | ||||||||||||
12:30 - 13:00 | ||||||||||||
13:00 - 13:30 | ||||||||||||
13:30 - 14:00 | ||||||||||||
14:00 - 14:30 | ||||||||||||
14:30 - 15:00 | ||||||||||||
15:00 - 15:30 | ||||||||||||
15:30 - 16:00 | ||||||||||||
16:00 - 16:30 | ||||||||||||
16:30 - 17:00 | ||||||||||||
17:00 - 17:30 | ||||||||||||
17:30 - 18:00 | ||||||||||||
18:00 - 18:30 | ||||||||||||
18:30 - 19:00 | 18:30-20:30 [Room 3 (First Floor)] |
18:30-20:30 [Room 2 Council Meeting Room Second Floor] |
18:30-20:30 [Room 3 (First Floor)] |
18:30-20:30 [Room 2 Council Meeting Room Second Floor] |
||||||||
19:00 - 19:30 | ||||||||||||
19:30 - 20:00 | ||||||||||||
20:00 - 20:30 | ||||||||||||
20:30 - 21:00 | ||||||||||||
21:00 - 21:30 | ||||||||||||
21:30 - 22:00 | ||||||||||||
22:00 - 22:30 | ||||||||||||
22:30 - 23:00 |