| ||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 18:30 | 18:30-20:30 Statistics for Enterprise Data Analysis [Room4 Executives (Almada Negreiros College)] TP1 |
|||||||||
| 19:00 | ||||||||||
| 19:30 | ||||||||||
| 20:00 | ||||||||||
| 20:30 | 20:30-22:30 Statistics for Enterprise Data Analysis [Room5 Executives (Almada Negreiros College)] TP3 |
20:30-22:30 Statistics for Enterprise Data Analysis [Room5 Executives (Almada Negreiros College)] TP2 |
||||||||
| 21:00 | ||||||||||
| 21:30 | ||||||||||
| 22:00 | ||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Statistics for Enterprise Data Analysis | 400089 | Maria Baptista | TP1, TP2, TP3 |