| ||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 18:30 - 19:00 | 18:30-20:30 Statistics for Enterprise Data Analysis, 400089 [Room A101] TP1 |
|||||||||
| 19:00 - 19:30 | ||||||||||
| 19:30 - 20:00 | ||||||||||
| 20:00 - 20:30 | ||||||||||
| 20:30 - 21:00 | 20:30-22:30 Statistics for Enterprise Data Analysis, 400089 [Room5 Executives] TP3 |
20:30-22:30 Statistics for Enterprise Data Analysis, 400089 [Room5 Executives] TP2 |
||||||||
| 21:00 - 21:30 | ||||||||||
| 21:30 - 22:00 | ||||||||||
| 22:00 - 22:30 | ||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Statistics for Enterprise Data Analysis | 400089 | Maria Baptista | TP1, TP2, TP3 |