| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
16:00 | 16:00-18:00 Social Media Analytics [A120 (Almada Negreiros College)] TPDAYTIME1 |
|||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Social Media Analytics [Annex Auditorium 2 (Annex)] TP1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Social Media Analytics [Annex Auditorium 2 (Annex)] TP2 |
|||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Social Media Analytics | 400081 | Nuno António | TP1, TP2, TPDAYTIME1 |