| ||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 16:00 - 16:30 | 16:00-18:00 Social Media Analytics, 400081 [Auditorium Annex 2] TPDAYTIME1 |
|||||||||
| 16:30 - 17:00 | ||||||||||
| 17:00 - 17:30 | ||||||||||
| 17:30 - 18:00 | ||||||||||
| 18:00 - 18:30 | ||||||||||
| 18:30 - 19:00 | 18:30-20:30 Social Media Analytics, 400081 [Auditorium A14] TP1 |
18:30-20:30 Social Media Analytics, 400081 [Auditorium Annex 1] TP2 |
||||||||
| 19:00 - 19:30 | ||||||||||
| 19:30 - 20:00 | ||||||||||
| 20:00 - 20:30 | ||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Social Media Analytics | 400081 | João Freitas | TP1, TP2, TPDAYTIME1 |