| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
11:30 | 11:30-13:00 Survey Methodology [Room 6 (Manuel Vilares Building)] TP2 |
|||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:00 Survey Methodology [Room 5 (Manuel Vilares Building)] TP3 |
13:30-15:00 Survey Methodology [Room4 Executives (Almada Negreiros College)] TP1 |
||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | 15:00-16:30 Survey Methodology [Room 5 (Manuel Vilares Building)] TP2 |
15:00-16:30 Survey Methodology [Room 5 (Manuel Vilares Building)] TP1 |
||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | 16:30-18:00 Survey Methodology [Room 5 (Manuel Vilares Building)] TP3 |
|||||||||
17:00 | ||||||||||
17:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Survey Methodology | 100227 | Susana Esteves | TP1, TP2, TP3 |